[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
2613 | 0 | 0 | 0 | 100% | 53.279 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BeforeExecutionExclusionFileFilterTest | 4 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MethodNameCheckTest | 8 | 0 | 0 | 0 | 100% | 0.028 | |
CatchParameterNameCheckTest | 5 | 0 | 0 | 0 | 100% | 0.011 | |
ParameterNameCheckTest | 10 | 0 | 0 | 0 | 100% | 0.024 | |
PackageNameCheckTest | 4 | 0 | 0 | 0 | 100% | 0.006 | |
ClassTypeParameterNameCheckTest | 4 | 0 | 0 | 0 | 100% | 0.009 | |
AbbreviationAsWordInNameCheckTest | 12 | 0 | 0 | 0 | 100% | 0.042 | |
MethodTypeParameterNameCheckTest | 4 | 0 | 0 | 0 | 100% | 0.005 | |
MemberNameCheckTest | 12 | 0 | 0 | 0 | 100% | 0.03 | |
LocalFinalVariableNameCheckTest | 6 | 0 | 0 | 0 | 100% | 0.018 | |
TypeNameCheckTest | 6 | 0 | 0 | 0 | 100% | 0.012 | |
AbstractClassNameCheckTest | 7 | 0 | 0 | 0 | 100% | 0.015 | |
LocalVariableNameCheckTest | 4 | 0 | 0 | 0 | 100% | 0.025 | |
StaticVariableNameCheckTest | 5 | 0 | 0 | 0 | 100% | 0 | |
InterfaceTypeParameterNameCheckTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
ConstantNameCheckTest | 9 | 0 | 0 | 0 | 100% | 0.02 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TokenTypesDocletTest | 7 | 0 | 0 | 0 | 100% | 0.579 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ImportControlTest | 14 | 0 | 0 | 0 | 100% | 0.005 | |
ImportControlLoaderTest | 7 | 0 | 0 | 0 | 100% | 0.929 | |
IllegalImportCheckTest | 8 | 0 | 0 | 0 | 100% | 0.033 | |
PkgImportRuleTest | 6 | 0 | 0 | 0 | 100% | 0 | |
UnusedImportsCheckTest | 13 | 0 | 0 | 0 | 100% | 0.062 | |
AccessResultTest | 2 | 0 | 0 | 0 | 100% | 0 | |
CustomImportOrderCheckTest | 35 | 0 | 0 | 0 | 100% | 0.131 | |
ClassImportRuleTest | 3 | 0 | 0 | 0 | 100% | 0 | |
ImportOrderCheckTest | 49 | 0 | 0 | 0 | 100% | 1.11 | |
ImportControlCheckTest | 29 | 0 | 0 | 0 | 100% | 0.284 | |
RedundantImportCheckTest | 5 | 0 | 0 | 0 | 100% | 0.016 | |
AvoidStaticImportCheckTest | 7 | 0 | 0 | 0 | 100% | 0.028 | |
AvoidStarImportCheckTest | 6 | 0 | 0 | 0 | 100% | 0.017 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RegexpOnFilenameCheckTest | 21 | 0 | 0 | 0 | 100% | 0.041 | |
RegexpSinglelineCheckTest | 8 | 0 | 0 | 0 | 100% | 0.018 | |
RegexpSinglelineJavaCheckTest | 20 | 0 | 0 | 0 | 100% | 0.058 | |
RegexpCheckTest | 26 | 0 | 0 | 0 | 100% | 0.089 | |
RegexpMultilineCheckTest | 15 | 0 | 0 | 0 | 100% | 0.063 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LambdaTest | 18 | 0 | 0 | 0 | 100% | 0.043 | |
TypeUseAnnotationsOnQualifiedTypesTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
AnnotationsOnArrayTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
DefaultMethodsTest | 2 | 0 | 0 | 0 | 100% | 0.003 | |
AnnotationTest | 11 | 0 | 0 | 0 | 100% | 0.021 | |
MethodReferencesTest | 7 | 0 | 0 | 0 | 100% | 0.019 | |
ReceiverParameterTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CommitValidationTest | 3 | 0 | 0 | 0 | 100% | 0.138 | |
AllChecksTest | 11 | 0 | 0 | 0 | 100% | 1.94 | |
XdocsPagesTest | 5 | 0 | 0 | 0 | 100% | 1.797 | |
AllTestsTest | 2 | 0 | 0 | 0 | 100% | 0.106 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
OneTopLevelClassCheckTest | 12 | 0 | 0 | 0 | 100% | 0.029 | |
ThrowsCountCheckTest | 7 | 0 | 0 | 0 | 100% | 0.015 | |
MutableExceptionCheckTest | 7 | 0 | 0 | 0 | 100% | 0.014 | |
DesignForExtensionCheckTest | 7 | 0 | 0 | 0 | 100% | 0.027 | |
InterfaceIsTypeCheckTest | 4 | 0 | 0 | 0 | 100% | 0.005 | |
VisibilityModifierCheckTest | 26 | 0 | 0 | 0 | 100% | 0.093 | |
FinalClassCheckTest | 6 | 0 | 0 | 0 | 100% | 0.011 | |
HideUtilityClassConstructorCheckTest | 12 | 0 | 0 | 0 | 100% | 0.032 | |
InnerTypeLastCheckTest | 4 | 0 | 0 | 0 | 100% | 0.006 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RedundantModifierCheckTest | 17 | 0 | 0 | 0 | 100% | 0.043 | |
ModifierOrderCheckTest | 7 | 0 | 0 | 0 | 100% | 0.012 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CommentsTest | 5 | 0 | 0 | 0 | 100% | 0.001 | |
AllSinglelineCommentsTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
AllBlockCommentsTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JavaNCSSCheckTest | 5 | 0 | 0 | 0 | 100% | 0.014 | |
ClassDataAbstractionCouplingCheckTest | 10 | 0 | 0 | 0 | 100% | 0.031 | |
BooleanExpressionComplexityCheckTest | 4 | 0 | 0 | 0 | 100% | 0.015 | |
ClassFanOutComplexityCheckTest | 12 | 0 | 0 | 0 | 100% | 0.033 | |
CyclomaticComplexityCheckTest | 6 | 0 | 0 | 0 | 100% | 0.022 | |
NPathComplexityCheckTest | 12 | 0 | 0 | 0 | 100% | 0.03 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
XMLLoggerTest | 18 | 0 | 0 | 0 | 100% | 0.018 | |
DefaultLoggerTest | 5 | 0 | 0 | 0 | 100% | 0.016 | |
ConfigurationLoaderTest | 32 | 0 | 0 | 0 | 100% | 0.867 | |
MainTest | 52 | 0 | 0 | 0 | 100% | 5.611 | |
PackageObjectFactoryTest | 19 | 0 | 0 | 0 | 100% | 0.617 | |
PackageNamesLoaderTest | 6 | 0 | 0 | 0 | 100% | 0.506 | |
CheckerTest | 36 | 0 | 0 | 0 | 100% | 0.138 | |
PropertiesExpanderTest | 2 | 0 | 0 | 0 | 100% | 0.003 | |
ThreadModeSettingsTest | 6 | 0 | 0 | 0 | 100% | 0.11 | |
DefinitionsTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
DefaultConfigurationTest | 4 | 0 | 0 | 0 | 100% | 0 | |
JavaParserTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
PropertyCacheFileTest | 16 | 0 | 0 | 0 | 100% | 0.848 | |
AstTreeStringPrinterTest | 12 | 0 | 0 | 0 | 100% | 0.023 | |
JavadocDetailNodeParserTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
TreeWalkerTest | 25 | 0 | 0 | 0 | 100% | 0.085 | |
AuditEventDefaultFormatterTest | 6 | 0 | 0 | 0 | 100% | 0.255 | |
DetailNodeTreeStringPrinterTest | 12 | 0 | 0 | 0 | 100% | 0.006 | |
XmlLoaderTest | 2 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SeverityLevelCounterTest | 4 | 0 | 0 | 0 | 100% | 0.014 | |
FileTextTest | 5 | 0 | 0 | 0 | 100% | 0.524 | |
FileSetCheckTest | 2 | 0 | 0 | 0 | 100% | 0.065 | |
BeforeExecutionFileFilterSetTest | 5 | 0 | 0 | 0 | 100% | 0 | |
AbstractFileSetCheckTest | 5 | 0 | 0 | 0 | 100% | 0.006 | |
LineColumnTest | 5 | 0 | 0 | 0 | 100% | 0.484 | |
TokenTypesTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
AutomaticBeanTest | 8 | 0 | 0 | 0 | 100% | 0.009 | |
LocalizedMessageTest | 15 | 0 | 0 | 0 | 100% | 0.305 | |
ScopeTest | 10 | 0 | 0 | 0 | 100% | 0.002 | |
FilterSetTest | 4 | 0 | 0 | 0 | 100% | 0.019 | |
AbstractCheckTest | 8 | 0 | 0 | 0 | 100% | 0.028 | |
SeverityLevelTest | 4 | 0 | 0 | 0 | 100% | 0 | |
JavadocTokenTypesTest | 3 | 0 | 0 | 0 | 100% | 0 | |
AbstractViolationReporterTest | 6 | 0 | 0 | 0 | 100% | 0 | |
DetailASTTest | 10 | 0 | 0 | 0 | 100% | 10.935 | |
FullIdentTest | 3 | 0 | 0 | 0 | 100% | 0 | |
FileContentsTest | 11 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NewlineAtEndOfFileCheckTest | 12 | 0 | 0 | 0 | 100% | 0.615 | |
AvoidEscapedUnicodeCharactersCheckTest | 9 | 0 | 0 | 0 | 100% | 0.887 | |
UniquePropertiesCheckTest | 8 | 0 | 0 | 0 | 100% | 0.632 | |
FinalParametersCheckTest | 7 | 0 | 0 | 0 | 100% | 0.028 | |
ArrayTypeStyleCheckTest | 4 | 0 | 0 | 0 | 100% | 0.008 | |
UpperEllCheckTest | 3 | 0 | 0 | 0 | 100% | 0.004 | |
TranslationCheckTest | 21 | 0 | 0 | 0 | 100% | 0.836 | |
UncommentedMainCheckTest | 8 | 0 | 0 | 0 | 100% | 0.014 | |
DescendantTokenCheckTest | 20 | 0 | 0 | 0 | 100% | 0.06 | |
TrailingCommentCheckTest | 6 | 0 | 0 | 0 | 100% | 0.008 | |
TodoCommentCheckTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
SuppressWarningsHolderTest | 20 | 0 | 0 | 0 | 100% | 1.148 | |
OuterTypeFilenameCheckTest | 10 | 0 | 0 | 0 | 100% | 0.026 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CommentsIndentationCheckTest | 11 | 0 | 0 | 0 | 100% | 0.093 | |
IndentationCheckTest | 81 | 0 | 0 | 0 | 100% | 0.561 | |
LineSetTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EmptyCatchBlockCheckTest | 4 | 0 | 0 | 0 | 100% | 0.019 | |
RightCurlyCheckTest | 24 | 0 | 0 | 0 | 100% | 0.152 | |
AvoidNestedBlocksCheckTest | 4 | 0 | 0 | 0 | 100% | 0.009 | |
EmptyBlockCheckTest | 12 | 0 | 0 | 0 | 100% | 0.056 | |
LeftCurlyCheckTest | 21 | 0 | 0 | 0 | 100% | 0.091 | |
NeedBracesCheckTest | 10 | 0 | 0 | 0 | 100% | 0.048 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CheckstyleAntTaskTest | 39 | 0 | 0 | 0 | 100% | 2.735 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TokenUtilsTest | 15 | 0 | 0 | 0 | 100% | 0.004 | |
CommonUtilsTest | 45 | 0 | 0 | 0 | 100% | 0.665 | |
FilterUtilsTest | 4 | 0 | 0 | 0 | 100% | 0.639 | |
ScopeUtilsTest | 19 | 0 | 0 | 0 | 100% | 0.004 | |
CheckUtilsTest | 22 | 0 | 0 | 0 | 100% | 0.041 | |
AnnotationUtilityTest | 13 | 0 | 0 | 0 | 100% | 0 | |
ModuleReflectionUtilsTest | 11 | 0 | 0 | 0 | 100% | 0.002 | |
BlockCommentPositionTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
JavadocUtilsTest | 25 | 0 | 0 | 0 | 100% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AnonInnerLengthCheckTest | 4 | 0 | 0 | 0 | 100% | 0.01 | |
FileLengthCheckTest | 6 | 0 | 0 | 0 | 100% | 0.007 | |
ParameterNumberCheckTest | 7 | 0 | 0 | 0 | 100% | 0.017 | |
MethodLengthCheckTest | 6 | 0 | 0 | 0 | 100% | 0.013 | |
ExecutableStatementCountCheckTest | 9 | 0 | 0 | 0 | 100% | 0.027 | |
MethodCountCheckTest | 10 | 0 | 0 | 0 | 100% | 0.019 | |
OuterTypeNumberCheckTest | 5 | 0 | 0 | 0 | 100% | 0.011 | |
LineLengthCheckTest | 6 | 0 | 0 | 0 | 100% | 0.01 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JavadocParseTreeTest | 47 | 0 | 0 | 0 | 100% | 0.307 | |
GeneratedJavadocTokenTypesTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GeneratedJava14LexerTest | 2 | 0 | 0 | 0 | 100% | 0.003 | |
Java7NumericalLiteralsTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
Java7DiamondTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
LineCommentAtTheEndOfFileTest | 1 | 0 | 0 | 0 | 100% | 0 | |
UnicodeEscapeTest | 1 | 0 | 0 | 0 | 100% | 0 | |
Java7MultiCatchTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
AstRegressionTest | 16 | 0 | 0 | 0 | 100% | 0.054 | |
GeneratedJavaTokenTypesTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
VarargTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
Java9TryWithResourcesTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
EmbeddedNullCharTest | 1 | 0 | 0 | 0 | 100% | 0 | |
HexFloatsTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
Java7StringSwitchTest | 1 | 0 | 0 | 0 | 100% | 0 | |
Java7TryWithResourcesTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
MultiDimensionalArraysInGenericsTest | 1 | 0 | 0 | 0 | 100% | 0.005 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JavadocParagraphCheckTest | 4 | 0 | 0 | 0 | 100% | 0.33 | |
AbstractJavadocCheckTest | 22 | 0 | 0 | 0 | 100% | 1.591 | |
ClassResolverTest | 6 | 0 | 0 | 0 | 100% | 0.334 | |
NonEmptyAtclauseDescriptionCheckTest | 3 | 0 | 0 | 0 | 100% | 0.015 | |
JavadocMethodCheckTest | 37 | 0 | 0 | 0 | 100% | 0.171 | |
SummaryJavadocCheckTest | 7 | 0 | 0 | 0 | 100% | 0.064 | |
JavadocTypeCheckTest | 25 | 0 | 0 | 0 | 100% | 0.074 | |
JavadocTagTest | 3 | 0 | 0 | 0 | 100% | 0 | |
JavadocStyleCheckTest | 19 | 0 | 0 | 0 | 100% | 0.096 | |
SingleLineJavadocCheckTest | 4 | 0 | 0 | 0 | 100% | 0.018 | |
AtclauseOrderCheckTest | 5 | 0 | 0 | 0 | 100% | 0.086 | |
JavadocPackageCheckTest | 9 | 0 | 0 | 0 | 100% | 0.034 | |
JavadocVariableCheckTest | 13 | 0 | 0 | 0 | 100% | 0.035 | |
JavadocTagInfoTest | 15 | 0 | 0 | 0 | 100% | 0 | |
JavadocTagContinuationIndentationCheckTest | 4 | 0 | 0 | 0 | 100% | 0.033 | |
AbstractTypeAwareCheckTest | 6 | 0 | 0 | 0 | 100% | 0.02 | |
JavadocNodeImplTest | 2 | 0 | 0 | 0 | 100% | 0 | |
WriteTagCheckTest | 13 | 0 | 0 | 0 | 100% | 0.034 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BlockTagUtilsTest | 4 | 0 | 0 | 0 | 100% | 0 | |
InlineTagUtilsTest | 7 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ElementNodeTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
XpathMapperTest | 38 | 0 | 0 | 0 | 100% | 0.089 | |
AttributeNodeTest | 9 | 0 | 0 | 0 | 100% | 0 | |
XpathQueryGeneratorTest | 22 | 0 | 0 | 0 | 100% | 0.065 | |
RootNodeTest | 32 | 0 | 0 | 0 | 100% | 0.02 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RegexpHeaderCheckTest | 27 | 0 | 0 | 0 | 100% | 0.784 | |
HeaderCheckTest | 16 | 0 | 0 | 0 | 100% | 1.346 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SeverityMatchFilterTest | 4 | 0 | 0 | 0 | 100% | 0 | |
CsvFilterTest | 10 | 0 | 0 | 0 | 100% | 0.045 | |
SuppressWithPlainTextCommentFilterTest | 15 | 0 | 0 | 0 | 100% | 0.147 | |
XpathFilterTest | 18 | 0 | 0 | 0 | 100% | 0.459 | |
SuppressWarningsFilterTest | 3 | 0 | 0 | 0 | 100% | 0.021 | |
IntRangeFilterTest | 4 | 0 | 0 | 0 | 100% | 0.022 | |
SuppressionsLoaderTest | 19 | 0 | 0 | 0 | 100% | 2.104 | |
SuppressionCommentFilterTest | 17 | 0 | 0 | 0 | 100% | 0.189 | |
SuppressElementTest | 17 | 0 | 0 | 0 | 100% | 0.117 | |
IntMatchFilterTest | 3 | 0 | 0 | 0 | 100% | 0.009 | |
SuppressionFilterTest | 10 | 0 | 0 | 0 | 100% | 2.225 | |
SuppressionXpathFilterTest | 10 | 0 | 0 | 0 | 100% | 0.049 | |
SuppressWithNearbyCommentFilterTest | 17 | 0 | 0 | 0 | 100% | 0.114 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MethodParamPadCheckTest | 7 | 0 | 0 | 0 | 100% | 0.019 | |
WhitespaceAroundCheckTest | 24 | 0 | 0 | 0 | 100% | 0.063 | |
NoWhitespaceAfterCheckTest | 11 | 0 | 0 | 0 | 100% | 0.04 | |
SingleSpaceSeparatorCheckTest | 8 | 0 | 0 | 0 | 100% | 0.016 | |
TypecastParenPadCheckTest | 4 | 0 | 0 | 0 | 100% | 0.015 | |
EmptyForIteratorPadCheckTest | 5 | 0 | 0 | 0 | 100% | 0.008 | |
SeparatorWrapCheckTest | 7 | 0 | 0 | 0 | 100% | 0.017 | |
FileTabCharacterCheckTest | 3 | 0 | 0 | 0 | 100% | 0.006 | |
EmptyForInitializerPadCheckTest | 7 | 0 | 0 | 0 | 100% | 0.01 | |
NoLineWrapCheckTest | 3 | 0 | 0 | 0 | 100% | 0.01 | |
GenericWhitespaceCheckTest | 11 | 0 | 0 | 0 | 100% | 0.021 | |
OperatorWrapCheckTest | 6 | 0 | 0 | 0 | 100% | 0.019 | |
ParenPadCheckTest | 17 | 0 | 0 | 0 | 100% | 0.079 | |
EmptyLineSeparatorCheckTest | 18 | 0 | 0 | 0 | 100% | 0.049 | |
WhitespaceAfterCheckTest | 14 | 0 | 0 | 0 | 100% | 0.063 | |
NoWhitespaceBeforeCheckTest | 7 | 0 | 0 | 0 | 100% | 0.021 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MissingDeprecatedCheckTest | 9 | 0 | 0 | 0 | 100% | 0.061 | |
AnnotationUseStyleCheckTest | 17 | 0 | 0 | 0 | 100% | 0.101 | |
AnnotationOnSameLineCheckTest | 6 | 0 | 0 | 0 | 100% | 0.028 | |
MissingOverrideCheckTest | 14 | 0 | 0 | 0 | 100% | 0.073 | |
SuppressWarningsCheckTest | 24 | 0 | 0 | 0 | 100% | 0.167 | |
PackageAnnotationCheckTest | 4 | 0 | 0 | 0 | 100% | 0.01 | |
AnnotationLocationCheckTest | 9 | 0 | 0 | 0 | 100% | 0.035 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CodeSelectorPresentationTest | 5 | 0 | 0 | 0 | 100% | 0.01 | |
ParseTreeTablePresentationTest | 16 | 0 | 0 | 0 | 100% | 0.01 | |
MainFrameModelTest | 9 | 0 | 0 | 0 | 100% | 0.672 |
[Summary] [Package List] [Test Cases]
testAddException | 0.001 | |
testAddExceptionWarning | 0 | |
testAuditStartedClearsState | 0 | |
testCtorException | 0 |
testUnsupportedCharset | 0.051 | |
testSupportedCharset | 0.163 | |
testLineColumnAfterCopyConstructor | 0.002 | |
testLineColumnBeforeCopyConstructor | 0.001 | |
testLineColumnAtTheStartOfFile | 0.001 |
testClear | 0 | |
testGetFilters2 | 0 | |
testAccept | 0 | |
testToString2 | 0 | |
testReject | 0 |
testGetMessageDispatcher | 0 | |
testProcessException | 0.003 | |
testGetFileExtension | 0.001 | |
testProcessSequential | 0 | |
testSetExtensionThrowsExceptionWhenTheyAreNull | 0 |
testCompareToBothEqual | 0 | |
testCompareToFirstLarger | 0 | |
testGetters | 0 | |
testEqualsAndHashCode | 0.484 | |
testCompareToFirstSmaller | 0 |
testGetLine | 0.001 | |
testGetRequiredTokens | 0 | |
testGetAcceptable | 0 | |
testGetTabWidth | 0 | |
testClearMessages | 0.001 | |
testGetClassLoader | 0 | |
testGetAcceptableTokens | 0 | |
testVisitToken | 0.026 |
testMixedCaseSpacesWithDifferentLocales | 0 | |
testMisc | 0 | |
testSeverityLevelValueOf | 0 | |
testMixedCaseSpaces | 0 |
testCustomMessage | 0 | |
testGetMessageBundleWithPackage | 0 | |
testCustomMessageWithParameters | 0 | |
testGetMessageBundleWithoutPackage | 0 | |
testCustomMessageWithParametersNegative | 0 | |
testCustomId | 0 |
testNonValidCoordinatesWithZero | 0 | |
testNonValidCoordinatesWithNegative | 0 | |
testToString | 0 |
testCheck | 0.008 | |
testCheckAcceptableTokens | 0.005 | |
testCheckOnDifferentTokens | 0.008 | |
testGetRequiredTokens | 0 | |
testCheck2 | 0.006 | |
testGetAcceptableTokens | 0 |
testGoodPackageAnnotation | 0.003 | |
testGetAcceptableTokens | 0 | |
testAnnotationNotInPackageInfo | 0.003 | |
testWithoutAnnotation | 0.003 |
testWithUserSetValues | 0.01 | |
testGetRequiredTokens | 0 | |
testDefault | 0.009 | |
testGetAcceptableTokens | 0 |
testStrictSettings | 0.005 | |
testGetRequiredTokens | 0 | |
testAllowSwitchInCase | 0.003 | |
testGetAcceptableTokens | 0 |
testTokensNotNull | 0 | |
testDefaultMethodsInJava8 | 0.004 | |
testSkipIfLastAndSharedWithCase | 0.004 | |
testDefault | 0.004 |
testTokensNotNull | 0.001 | |
testWithMultilineStatements | 0.006 | |
oneStatementNonCompilableInputTest | 0.006 | |
testMultiCaseClass | 0.006 |
testClearState | 0.001 | |
testTokensNotNull | 0 | |
testIt | 0.005 | |
testAnotherInputFile | 0.004 |
testTokensNotNull | 0 | |
testIllegalClassNames | 0.004 | |
testIllegalClassNamesBad | 0.003 | |
testDefault | 0.004 | |
testMultipleTypes | 0.004 |
testClearState | 0.001 | |
testTokensNotNull | 0 | |
testImproperToken | 0 | |
testReceiverParameter | 0.007 | |
testDefault | 0.003 |
testTokensNotNull | 0 | |
testDefault | 0.008 | |
testOnlyObjectReferences | 0.011 |
testEqualsParameter | 0.007 | |
testBooleanMethods | 0.003 | |
testTokensNotNull | 0 | |
testMultipleInputs | 0.005 | |
testNoEquals | 0.003 | |
testSemantic | 0.004 |
testAvoidDuplicatesForStaticFinalFields | 0.001 | |
testTokensNotNull | 0 | |
testParents | 0.001 | |
testOnlyConstructors | 0.006 | |
testImproperToken | 0 | |
testForwardReference | 0.005 | |
testDefault | 0.006 | |
testOnlyModifiers | 0.005 |
test15Extensions | 0.006 | |
testTokensNotNull | 0 | |
testLambdas | 0.008 | |
testDefault | 0.009 |
testEqualsWithDefault | 0.023 | |
testTokensNotNull | 0 | |
testEqualsNested | 0.004 | |
testEqualsOnTheSameLine | 0.002 | |
testEqualsWithoutEqualsIgnoreCase | 0.018 |
testJava8 | 0.004 | |
testTokensNotNull | 0 | |
testWrongPackage | 0.002 | |
testNullClassLoader | 0 | |
testImproperToken | 0 | |
testJavaLangPackage | 0.005 | |
testNoPackage | 0.003 | |
testDefault | 0.003 |
testOwnPattern | 0.012 | |
testTokensNotNull | 0 | |
testLastCaseGroup | 0.012 | |
testDefault | 0.009 | |
testFallThroughNoElse | 0.003 |
testMax | 0.006 | |
testMethodWithAnnotation | 0.003 | |
testNotIgnorePrivateMethod | 0.003 | |
testGetRequiredTokens | 0 | |
testWrongTokenType | 0 | |
testDefault | 0.002 | |
testGetAcceptableTokens | 0 |
testMultipleInputs | 0.004 | |
testGetRequiredTokens | 0 | |
testWrongTokenType | 0 | |
testDefault | 0.004 | |
testFormat | 0.004 | |
testGetAcceptableTokens | 0 | |
testClassExtendsGenericClass | 0.002 |
testGetRequiredTokens | 0 | |
testAllowMarker | 0.003 | |
testDefault | 0.002 | |
testGetAcceptableTokens | 0 |
testIfRootClassChecked | 0.003 | |
testGetRequiredTokens | 0 | |
testGetAcceptableTokens | 0 | |
testMembersBeforeInner | 0.003 |
testPkgImportRuleExactMatchRegexpSimple | 0 | |
testPkgImportRuleExactMatch | 0 | |
testPkgImportRuleExactMatchRegexp | 0 | |
testPkgImportRule | 0 | |
testPkgImportRuleRegexp | 0 | |
testPkgImportRuleRegexpSimple | 0 |
testClassImportRule | 0 | |
testClassImportRuleRegexp | 0 | |
testClassImportRuleRegexpSimple | 0 |
testGetRequiredTokens | 0 | |
testWithChecker | 0.01 | |
testGetAcceptableTokens | 0 | |
testUnnamedPackage | 0.003 | |
testStateIsClearedOnBeginTree1 | 0.003 |
testDefaultOperation | 0.006 | |
testBogusMemberExcludes | 0.005 | |
testGetRequiredTokens | 0 | |
testMemberExcludes | 0.004 | |
testStarExcludes | 0.006 | |
testInnerClassMemberExcludesStar | 0.007 | |
testGetAcceptableTokens | 0 |
testDefaultOperation | 0.004 | |
testExcludes | 0.005 | |
testAllowStaticMemberImports | 0.003 | |
testGetRequiredTokens | 0.001 | |
testGetAcceptableTokens | 0 | |
testAllowClassImports | 0.004 |
testIncorrect | 0.263 | |
testGetRequiredTokens | 0 | |
testCorrect | 0.041 | |
testAllowNewlineParagraph | 0.026 |
