The Linkcheck tool will search the generated site, testing each link it finds. The report presents the status of each link tested.
The following table presents the analysis parameters.
Parameter | Value |
---|---|
HTTP redirects activated | false |
HTTP method used | GET |
Offline | false |
Pages ignored | dependencies.html,cobertura/**,dsm/**,xref/**,xref-test/**,pmd.html,findbugs.html,surefire-report.html,taglist.html |
Links ignored | reports/google-style/guava,reports/javadoc/openjdk8,http://docs.oracle.com/javase,https://travis-ci.org/,https://travis-ci.org/checkstyle/checkstyle,https://coveralls.io/r/checkstyle/checkstyle,https://github.com/*,http://search.maven.org/*,http://sonar-plugins.codehaus.org/maven-report,http://www.mojohaus.org/sonar-maven-plugin/sonar-maven-plugin,http://hazendaz.github.io/findbugs-maven-plugin/,http://www.sickboy.cz/checkstyle/,http://maven.apache.org/enforcer/maven-enforcer-plugin,http://mojo.codehaus.org/antlr-maven-plugin,http://mojo.codehaus.org/build-helper-maven-plugin,http://mojo.codehaus.org/cobertura-maven-plugin/,http://mojo.codehaus.org/jdepend-maven-plugin,http://mojo.codehaus.org/taglist-maven-plugin,http://mojo.codehaus.org/xml-maven-plugin,http://www.antlr.org/antlr4-maven-plugin,http://maven.apache.org/plugins/maven-release-plugin/,http://www.sonatype.com/public-parent/nexus-maven-plugins/nexus-staging/nexus-staging-maven-plugin/,https://github.com/checkstyle/checkstyle/issues/1555,https://sonarcloud.io/project/index/com.puppycrawl.tools:checkstyle,http://downloads.sourceforge.net/project/checkstyle/checkstyle/*/checkstyle-*-all.jar,https://twitter.com/checkstyle_java/,http://www.kclee.com/clemens/java/javancss,https://github.com/search*,http://git-scm.com*,https://marketplace.visualstudio.com/items?itemName=shengchen.vscode-checkstyle,https://www.scm-manager.org/,https://flattr.com/submit/,http://tide.olympe.in/*,http://dl.acm.org/*,https://www.codacy.com/,https://sourceforge.net/p/checkstyle/news/feed,https://sourceforge.net/projects/checkstyle/,https://sourceforge.net/projects/checkstyle/files/checkstyle/,https://vim.sourceforge.io/,https://vim.sourceforge.io/scripts/script.php?script_id=448,https://button.flattr.com/flattr-badge-large.png,https://git-scm.com,http://gleclaire.github.io/findbugs-maven-plugin/,https://plus.google.com/+CheckstyleJava,https://www.ej-technologies.com/images/product_banners/jprofiler_medium.png,https://www.ej-technologies.com/products/jprofiler/overview.html,https://www.jarchitect.com,https://salt.bountysource.com/teams/checkstyle,https://www.bountysource.com/teams/checkstyle/issues,https://eclipse.org,https://plugins.jetbrains.com/plugin/4594-qaplug |
HTTP errors ignored | 401 |
HTTP warning ignored | None |
The following table presents the summary of all checked documents.
Number Of Documents Analyzed | Links | |||
---|---|---|---|---|
Total | ||||
1460 | 70847 | 70825 | 4 | 18 |
The following table presents the details of all checked documents.